Wednesday RESULT

Draw No. DATE DAY 1st 2nd 3rd
0185 11/09/2019 Wednesday 5 4 4 8 9 2 6 5 5 5 8 0
0178 04/09/2019 Wednesday 0 6 0 7 8 1 0 1 5 9 3 0
0171 28/08/2019 Wednesday 4 5 6 8 4 6 1 8 3 7 4 8
0164 21/08/2019 Wednesday 3 5 1 6 5 4 2 8 6 5 2 6
0157 14/08/2019 Wednesday 3 0 4 7 7 1 3 3 9 6 9 5
0150 07/08/2019 Wednesday 0 0 3 5 2 5 6 1 1 5 3 0
0143 31/07/2019 Wednesday 2 9 0 9 8 4 4 5 4 6 3 9
0136 24/07/2019 Wednesday 5 9 2 6 8 0 0 3 5 7 8 6
0129 17/07/2019 Wednesday 6 7 9 2 6 6 4 5 9 2 3 4
0122 10/07/2019 Wednesday 3 0 5 2 7 0 0 3 7 3 0 5
Russian Pools © 2019