Thursday RESULT

Draw No. DATE DAY 1st 2nd 3rd
2272 06/02/2025 Thursday 3 5 2 7 7 8 4 0 4 1 6 1
2265 30/01/2025 Thursday 7 6 5 0 9 2 6 5 1 5 8 7
2258 23/01/2025 Thursday 7 4 3 9 1 9 2 4 3 2 7 1
2251 16/01/2025 Thursday 6 9 8 9 5 9 3 1 2 0 0 5
2245 09/01/2025 Thursday 8 8 6 9 9 5 9 5 4 8 9 7
6374 02/01/2025 Thursday 4 8 5 6 1 8 7 4 4 5 6 4
6367 25/12/2024 Wednesday 4 8 8 4 7 9 8 7 2 3 1 2
6361 19/12/2024 Thursday 6 3 6 3 9 9 8 8 2 2 5 2
2184 12/12/2024 Thursday 6 3 5 5 1 3 0 3 9 4 2 1
2177 05/12/2024 Thursday 3 0 1 3 5 2 0 1 6 3 7 8
Russian Pools © 2019