Thursday RESULT

Draw No. DATE DAY 1st 2nd 3rd
2404 19/06/2025 Thursday 5 2 2 1 6 4 5 3 4 5 8 4
2397 12/06/2025 Thursday 9 9 7 2 2 2 1 8 1 5 4 2
2390 05/06/2025 Thursday 5 4 3 2 8 4 1 2 8 9 8 8
2382 29/05/2025 Thursday 6 2 8 7 4 6 5 4 1 5 3 2
2373 22/05/2025 Thursday 8 4 6 6 1 5 4 9 7 8 2 3
2366 15/05/2025 Thursday 6 4 3 0 3 6 5 5 4 7 4 7
2360 08/05/2025 Thursday 3 1 0 2 8 7 4 9 8 4 5 1
2346 24/04/2025 Thursday 3 2 5 5 5 4 5 6 5 6 4 1
2339 17/04/2025 Thursday 2 5 5 5 3 6 4 5 1 1 4 4
2334 10/04/2025 Thursday 9 9 9 3 1 5 1 5 6 3 8 7
Russian Pools © 2019