ALL RESULT

Draw No. DATE DAY 1st 2nd 3rd
6102 20/09/2023 Wednesday 4 0 8 4 5 3 1 2 0 5 1 2
6101 19/09/2023 Tuesday 0 6 7 2 7 5 3 9 3 5 6 5
6100 18/09/2023 Monday 4 5 0 2 2 6 9 3 5 7 1 4
6099 17/09/2023 Sunday 6 4 4 0 7 2 8 4 3 0 4 9
6098 16/09/2023 Saturday 0 6 2 1 7 3 9 0 1 2 0 0
6097 15/09/2023 Friday 7 0 4 1 3 2 8 0 1 1 2 4
6096 14/09/2023 Thursday 8 5 4 4 0 6 1 9 0 6 9 4
6095 13/09/2023 Wednesday 1 4 9 8 5 4 7 6 1 4 7 8
6094 12/09/2023 Tuesday 6 5 9 5 2 3 5 1 2 6 4 2
6093 11/09/2023 Monday 3 5 1 1 4 9 8 1 6 8 0 0
Russian Pools © 2019