ALL RESULT

Draw No. DATE DAY 1st 2nd 3rd
0294 31/12/2019 Tuesday 2 3 5 8 4 1 8 7 5 6 7 2
0293 30/12/2019 Monday 2 6 7 3 8 8 1 5 7 6 9 4
0292 29/12/2019 Sunday 7 1 5 8 9 5 4 4 8 0 6 1
0291 28/12/2019 Saturday 4 1 3 9 9 1 7 6 2 2 1 9
0290 27/12/2019 Friday 2 6 7 3 1 1 5 9 4 5 8 6
0289 26/12/2019 Thursday 5 8 9 1 4 7 5 6 5 7 0 0
0288 25/12/2019 Wednesday 1 7 6 4 2 9 2 3 8 9 7 6
0287 24/12/2019 Tuesday 8 3 7 8 4 1 5 3 0 1 9 0
0286 23/12/2019 Monday 3 3 9 2 8 0 1 7 6 3 6 2
0285 22/12/2019 Sunday 9 2 7 7 5 8 3 1 3 6 6 0
Russian Pools © 2019