MONDAY RESULT

Draw No. DATE DAY 1st 2nd 3rd
2242 06/01/2025 Monday 7 7 4 8 3 2 3 2 4 5 6 2
6371 30/12/2024 Monday 0 2 9 7 1 9 4 5 1 9 2 8
6358 16/12/2024 Monday 1 2 4 0 3 6 5 2 2 5 6 3
2181 09/12/2024 Monday 4 0 0 1 4 5 0 1 9 8 5 2
2174 02/12/2024 Monday 7 3 0 4 5 2 4 1 3 0 1 8
2167 25/11/2024 Monday 1 3 6 2 5 4 0 1 8 5 0 1
2160 18/11/2024 Monday 7 4 8 8 2 0 0 1 2 0 0 0
2153 11/11/2024 Monday 8 4 1 2 1 9 9 6 3 9 4 6
1830 04/11/2024 Monday 3 3 2 2 2 3 1 2 8 5 4 5
1823 28/10/2024 Monday 0 6 9 9 8 8 7 4 2 2 1 4
Russian Pools © 2019