Friday RESULT

Draw No. DATE DAY 1st 2nd 3rd
2024 15/03/2024 Friday 1 4 6 9 2 7 4 6 2 4 3 4
2017 08/03/2024 Friday 5 3 8 0 6 3 4 0 9 7 8 4
2010 01/03/2024 Friday 4 9 6 8 2 5 2 9 1 1 3 6
2003 23/02/2024 Friday 5 3 2 6 0 2 2 5 4 6 1 9
1997 16/02/2024 Friday 1 9 7 9 3 4 0 1 8 5 2 9
1990 09/02/2024 Friday 2 7 1 8 2 1 4 3 8 2 3 7
1983 02/02/2024 Friday 2 4 7 7 8 2 1 0 5 5 8 8
1977 26/01/2024 Friday 1 9 4 7 2 0 7 1 1 3 0 2
1970 19/01/2024 Friday 5 9 1 1 1 9 4 6 0 0 2 0
1963 12/01/2024 Friday 4 5 6 0 1 5 4 6 1 4 7 8
Russian Pools © 2019