Sunday RESULT

Draw No. DATE DAY 1st 2nd 3rd
1230 09/01/2022 Sunday 7 8 5 0 1 7 5 3 7 4 4 3
1223 02/01/2022 Sunday 2 7 3 2 8 2 5 5 3 5 8 6
1016 26/12/2021 Sunday 0 2 6 4 5 1 4 3 3 7 2 9
1009 19/12/2021 Sunday 1 9 5 3 0 1 1 2 8 9 8 2
1002 12/12/2021 Sunday 7 8 6 0 0 2 5 8 4 3 7 1
0995 05/12/2021 Sunday 6 2 7 3 1 5 3 6 5 9 3 7
0988 28/11/2021 Sunday 5 7 9 9 0 1 5 9 7 5 3 8
0982 21/11/2021 Sunday 8 4 3 8 3 9 7 6 8 6 1 5
0975 14/11/2021 Sunday 8 2 5 3 7 2 9 8 4 0 9 7
0968 07/11/2021 Sunday 5 2 8 4 5 3 2 1 2 0 9 3
Russian Pools © 2019