ALL RESULT

Draw No. DATE DAY 1st 2nd 3rd
1681 12/04/2023 Wednesday 5 4 1 7 0 2 4 0 3 0 2 1
1680 11/04/2023 Tuesday 1 2 3 6 3 2 4 2 3 6 2 0
1679 10/04/2023 Monday 2 5 1 1 2 5 1 4 2 5 6 3
1678 09/04/2023 Sunday 1 5 3 0 3 5 1 6 9 9 4 5
1677 08/04/2023 Saturday 7 0 3 3 5 2 3 6 6 6 9 0
1676 07/04/2023 Friday 4 3 9 3 6 5 8 7 0 1 4 7
1675 06/04/2023 Thursday 4 1 5 9 2 0 1 3 2 4 5 3
1674 05/04/2023 Wednesday 5 7 0 9 0 1 4 1 2 1 0 3
1673 04/04/2023 Tuesday 7 4 3 8 4 1 3 0 1 4 2 3
1672 03/04/2023 Monday 4 7 9 0 1 4 7 2 4 7 1 1
Russian Pools © 2019