MONDAY RESULT

Draw No. DATE DAY 1st 2nd 3rd
1966 15/01/2024 Monday 8 5 4 0 1 5 4 3 1 4 6 3
1959 08/01/2024 Monday 2 5 7 8 5 9 1 2 5 2 4 7
1952 01/01/2024 Monday 1 6 7 7 0 6 5 3 7 7 8 9
1945 25/12/2023 Monday 3 1 1 4 5 3 6 0 5 5 8 1
1938 18/12/2023 Monday 4 7 1 1 1 8 4 0 4 8 3 6
1931 11/12/2023 Monday 3 0 7 5 0 1 5 7 7 8 0 4
1924 04/12/2023 Monday 6 2 3 9 3 1 0 8 9 1 7 0
1917 27/11/2023 Monday 5 2 1 0 3 6 7 5 8 6 7 0
1910 20/11/2023 Monday 3 0 2 9 5 7 7 5 1 8 0 7
1903 13/11/2023 Monday 3 1 9 1 0 3 6 4 8 2 9 7
Russian Pools © 2019